B3B
2 Bed 2.5 Bath 1389 sq. ft.
Starting at $1,999
# | Starting At | Available On | |
---|---|---|---|
# 016H | $2,225 | Oct 18, 2024 | |
# 020H | $2,260 | Oct 18, 2024 | |
# 019H | $2,260 | Oct 25, 2024 | |
# 014T | $2,260 | Nov 15, 2024 | |
# 018T | $2,225 | Nov 15, 2024 | |
# 022T | $2,225 | Nov 15, 2024 | |
# 026T | $2,260 | Nov 15, 2024 | |
# 011T | $2,260 | Nov 20, 2024 | |
# 015T | $1,999 | Nov 20, 2024 | |
# 017T | $2,225 | Nov 20, 2024 | |
# 023T | $2,260 | Nov 20, 2024 | |
# 075F | $2,260 | Nov 29, 2024 | |
# 077F | $2,225 | Nov 29, 2024 | |
# 081F | $2,225 | Nov 29, 2024 | |
# 085F | $2,225 | Nov 29, 2024 | |
# 089F | $2,260 | Nov 29, 2024 | |
# 007G | $2,260 | Dec 09, 2024 | |
# 011G | $2,260 | Dec 09, 2024 | |
# 015G | $2,225 | Dec 09, 2024 | |
# 019G | $2,225 | Dec 09, 2024 | |
# 021G | $2,260 | Dec 09, 2024 | |
# 010G | $2,260 | Dec 13, 2024 | |
# 014G | $2,225 | Dec 13, 2024 | |
# 018G | $2,225 | Dec 13, 2024 | |
# 022G | $2,225 | Dec 13, 2024 | |
# 024G | $2,260 | Dec 13, 2024 | |
# 006F | $2,260 | Dec 31, 2024 | |
# 010F | $2,225 | Dec 31, 2024 | |
# 014F | $2,225 | Dec 31, 2024 | |
# 018F | $2,225 | Dec 31, 2024 | |
# 020F | $2,260 | Dec 31, 2024 | |
# 005F | $2,260 | Jan 14, 2025 | |
# 009F | $2,225 | Jan 14, 2025 | |
# 013F | $2,225 | Jan 14, 2025 | |
# 017F | $2,225 | Jan 14, 2025 | |
# 019F | $2,260 | Jan 14, 2025 |
Floorplans are an artist's rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.